|
YangMing Marine Transport Corporation
|
| Generate Date : 2010/07/31 |
| NE3 - NORTH EUROPE SERVICE - 3 ( W-Bound ) |
| New Voy.CODE |
VSL Name | VSL ABBR |
VSL CODE |
COM VOY |
YML VOY |
CNXGG | CNDLC | CNTAO | CNNGB | CNYTN | SGSIN | EGSUZ | NLRTM | GBFXT | DEHAM | BEANR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | WED | WED | THU | FRI | SAT | SUN | MON | TUE | WED | SUN | SUN | FRI | FRI | FRI | SUN | MON | WED | THU | SAT | SUN | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 04:00 | 22:00 | 13:00 | 08:00 | 02:00 | 06:00 | 00:00 | 17:00 | 10:00 | 03:00 | 19:00 | 01:00 | 17:00 | 22:00 | 22:00 | 21:00 | 05:00 | 07:00 | 07:00 | 08:00 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3023W | COSCO TAICANG | CTAI | CTT | 008W | 08W | 06/08 | 06/09 | 06/09 | 06/10 | 06/11 | 06/12 | 06/13 | 06/14 | 06/15 | 06/16 | 06/20 | 06/20 | 07/02 | 07/02 | 07/09 | 07/11 | 07/12 | 07/14 | 07/15 | 07/17 | 07/18 | 07/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3024W | COSCO KOREA | CKRA | CYK | 002W | 02W | 06/15 | 06/16 | 06/16 | 06/17 | 06/18 | 06/19 | 06/20 | 06/21 | 06/22 | 06/23 | 06/27 | 06/27 | 07/09 | 07/09 | 07/16 | 07/18 | 07/19 | 07/21 | 07/22 | 07/24 | 07/25 | 07/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3025W | COSCO NAPOLI | CNAP | CFY | 029W | 29W | 06/22 | 06/23 | 06/23 | 06/24 | 06/25 | 06/26 | 06/27 | 06/28 | 06/29 | 06/30 | 07/04 | 07/04 | 07/16 | 07/16 | 07/23 | 07/25 | 07/26 | 07/28 | 07/29 | 07/31 | 08/01 | 08/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3026W | COSCO CHINA | CCNA | CEV | 032W | 32W | 06/29 | 06/30 | 06/30 | 07/01 | 07/02 | 07/03 | 07/04 | 07/05 | 07/06 | 07/07 | 07/11 | 07/11 | 07/23 | 07/23 | 07/30 | 08/01 | 08/02 | 08/04 | 08/05 | 08/07 | 08/08 | 08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3027W | COSCO PHILIPPINES | CPHI | CYL | 002W | 02W | 07/06 | 07/07 | 07/07 | 07/08 | 07/09 | 07/10 | 07/11 | 07/12 | 07/13 | 07/14 | 07/18 | 07/18 | 07/30 | 07/30 | 08/06 | 08/08 | 08/09 | 08/11 | 08/12 | 08/14 | 08/15 | 08/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3028W | COSCO BEIJING | CBJS | CFZ | 026W | 26W | 07/13 | 07/14 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/25 | 07/25 | 08/06 | 08/06 | 08/13 | 08/15 | 08/16 | 08/18 | 08/19 | 08/21 | 08/22 | 08/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3029W | COSCO GUANGZHOU | CGNG | CEW | 028W | 28W | 07/20 | 07/21 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 08/01 | 08/01 | 08/13 | 08/13 | 08/20 | 08/22 | 08/23 | 08/25 | 08/26 | 08/28 | 08/29 | 08/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3030W | COSCO JAPAN | CJPN | CUY | 003W | 03W | 07/27 | 07/28 | 07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | 08/03 | 08/04 | 08/08 | 08/08 | 08/20 | 08/20 | 08/27 | 08/29 | 08/30 | 09/01 | 09/02 | 09/04 | 09/05 | 09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3031W | COSCO GERMANY | CGMN | CEY | 030W | 30W | 08/03 | 08/04 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | 08/10 | 08/11 | 08/15 | 08/15 | 08/27 | 08/27 | 09/03 | 09/05 | 09/06 | 09/08 | 09/09 | 09/11 | 09/12 | 09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3032W | COSCO KAOHSIUNG | CKAO | CUZ | 001W | 01W | 08/10 | 08/11 | 08/11 | 08/12 | 08/13 | 08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/22 | 08/22 | 09/03 | 09/03 | 09/10 | 09/12 | 09/13 | 09/15 | 09/16 | 09/18 | 09/19 | 09/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3033W | COSCO TAICANG | CTAI | CTT | 009W | 09W | 08/17 | 08/18 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/29 | 08/29 | 09/10 | 09/10 | 09/17 | 09/19 | 09/20 | 09/22 | 09/23 | 09/25 | 09/26 | 09/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3034W | COSCO KOREA | CKRA | CYK | 003W | 03W | 08/24 | 08/25 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | 08/31 | 09/01 | 09/05 | 09/05 | 09/17 | 09/17 | 09/24 | 09/26 | 09/27 | 09/29 | 09/30 | 10/02 | 10/03 | 10/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3035W | COSCO NAPOLI | CNAP | CFY | 030W | 30W | 08/31 | 09/01 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/12 | 09/12 | 09/24 | 09/24 | 10/01 | 10/03 | 10/04 | 10/06 | 10/07 | 10/09 | 10/10 | 10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3036W | COSCO CHINA | CCNA | CEV | 033W | 33W | 09/07 | 09/08 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | 09/14 | 09/15 | 09/19 | 09/19 | 10/01 | 10/01 | 10/08 | 10/10 | 10/11 | 10/13 | 10/14 | 10/16 | 10/17 | 10/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3037W | COSCO PHILIPPINES | CPHI | CYL | 003W | 03W | 09/14 | 09/15 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | 09/21 | 09/22 | 09/26 | 09/26 | 10/08 | 10/08 | 10/15 | 10/17 | 10/18 | 10/20 | 10/21 | 10/23 | 10/24 | 10/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3038W | COSCO BEIJING | CBJS | CFZ | 027W | 27W | 09/21 | 09/22 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | 09/28 | 09/29 | 10/03 | 10/03 | 10/15 | 10/15 | 10/22 | 10/24 | 10/25 | 10/27 | 10/28 | 10/30 | 10/31 | 11/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3039W | COSCO GUANGZHOU | CGNG | CEW | 029W | 29W | 09/28 | 09/29 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/10 | 10/10 | 10/22 | 10/22 | 10/29 | 10/31 | 11/01 | 11/03 | 11/04 | 11/06 | 11/07 | 11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3040W | COSCO JAPAN | CJPN | CUY | 004W | 04W | 10/05 | 10/06 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | 10/12 | 10/13 | 10/17 | 10/17 | 10/29 | 10/29 | 11/05 | 11/07 | 11/08 | 11/10 | 11/11 | 11/13 | 11/14 | 11/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [CNXGG] : XINGANG, China [CNDLC] : DALIAN, China [CNTAO] : QINGDAO, China [CNNGB] : NINGBO, China [CNYTN] : YANTIAN, China [SGSIN] : SINGAPORE, Singapore [EGSUZ] : SUEZ/EL SUWEIS, Egypt [NLRTM] : ROTTERDAM, Netherlands [GBFXT] : FELIXSTOWE, United Kingdom [DEHAM] : HAMBURG, Germany [BEANR] : ANTWERPEN, Belgium |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||