|
YangMing Marine Transport Corporation
|
| Generate Date : 2010/07/31 |
| NE3 - NORTH EUROPE SERVICE - 3 ( E-Bound ) |
| New Voy.CODE |
VSL Name | VSL ABBR |
VSL CODE |
COM VOY |
YML VOY |
NLRTM | GBFXT | DEHAM | BEANR | EGSUZ | CNYTN | HKHKG | CNXGG | CNXGG | CNDLC | CNTAO | CNNGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | SUN | MON | WED | THU | SAT | SUN | MON | MON | TUE | THU | FRI | FRI | FRI | TUE | WED | WED | THU | FRI | SAT | SUN | MON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 22:00 | 21:00 | 05:00 | 07:00 | 07:00 | 08:00 | 10:00 | 19:00 | 17:00 | 11:00 | 02:00 | 08:00 | 22:00 | 10:00 | 04:00 | 22:00 | 13:00 | 08:00 | 02:00 | 06:00 | 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3018E | COSCO BEIJING | CBJS | CFZ | 025E | 25E | 06/04 | 06/06 | 06/07 | 06/09 | 06/10 | 06/12 | 06/13 | 06/14 | 06/21 | 06/22 | 07/08 | 07/09 | 07/09 | 07/09 | ----- | ----- | 07/13 | 07/14 | 07/14 | 07/15 | 07/16 | 07/17 | 07/18 | 07/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3019E | COSCO GUANGZHOU | CGNG | CEW | 027E | 27E | 06/11 | 06/13 | 06/14 | 06/16 | 06/17 | 06/19 | 06/20 | 06/21 | 06/28 | 06/29 | 07/15 | 07/16 | 07/16 | 07/16 | ----- | ----- | 07/20 | 07/21 | 07/21 | 07/22 | 07/23 | 07/24 | 07/25 | 07/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3020E | COSCO JAPAN | CJPN | CUY | 002E | 02E | 06/18 | 06/20 | 06/21 | 06/23 | 06/24 | 06/26 | 06/27 | 06/28 | 07/05 | 07/06 | 07/22 | 07/23 | 07/23 | 07/23 | ----- | ----- | 07/27 | 07/28 | 07/28 | 07/29 | 07/30 | 07/31 | 08/01 | 08/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3021E | COSCO GERMANY | CGMN | CEY | 029E | 29E | 06/25 | 06/27 | 06/28 | 06/30 | 07/01 | 07/03 | 07/04 | 07/05 | 07/12 | 07/13 | 07/29 | 07/30 | 07/30 | 07/30 | ----- | ----- | 08/03 | 08/04 | 08/04 | 08/05 | 08/06 | 08/07 | 08/08 | 08/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3022E | COSCO INDIAN OCEAN | CIDN | CTK | 010E | 10E | 07/02 | 07/04 | 07/05 | 07/07 | 07/08 | 07/10 | 07/11 | 07/12 | 07/19 | 07/20 | 08/05 | 08/06 | 08/06 | 08/06 | 08/10 | 08/11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3023E | COSCO TAICANG | CTAI | CTT | 008E | 08E | 07/09 | 07/11 | 07/12 | 07/14 | 07/15 | 07/17 | 07/18 | 07/19 | 07/26 | 07/27 | 08/12 | 08/13 | 08/13 | 08/13 | ----- | ----- | 08/17 | 08/18 | 08/18 | 08/19 | 08/20 | 08/21 | 08/22 | 08/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3024E | COSCO KOREA | CKRA | CYK | 002E | 02E | 07/16 | 07/18 | 07/19 | 07/21 | 07/22 | 07/24 | 07/25 | 07/26 | 08/02 | 08/03 | 08/19 | 08/20 | 08/20 | 08/20 | ----- | ----- | 08/24 | 08/25 | 08/25 | 08/26 | 08/27 | 08/28 | 08/29 | 08/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3025E | COSCO NAPOLI | CNAP | CFY | 029E | 29E | 07/23 | 07/25 | 07/26 | 07/28 | 07/29 | 07/31 | 08/01 | 08/02 | 08/09 | 08/10 | 08/26 | 08/27 | 08/27 | 08/27 | ----- | ----- | 08/31 | 09/01 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | 09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3026E | COSCO CHINA | CCNA | CEV | 032E | 32E | 07/30 | 08/01 | 08/02 | 08/04 | 08/05 | 08/07 | 08/08 | 08/09 | 08/16 | 08/17 | 09/02 | 09/03 | 09/03 | 09/03 | ----- | ----- | 09/07 | 09/08 | 09/08 | 09/09 | 09/10 | 09/11 | 09/12 | 09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3027E | COSCO PHILIPPINES | CPHI | CYL | 002E | 02E | 08/06 | 08/08 | 08/09 | 08/11 | 08/12 | 08/14 | 08/15 | 08/16 | 08/23 | 08/24 | 09/09 | 09/10 | 09/10 | 09/10 | ----- | ----- | 09/14 | 09/15 | 09/15 | 09/16 | 09/17 | 09/18 | 09/19 | 09/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3028E | COSCO BEIJING | CBJS | CFZ | 026E | 26E | 08/13 | 08/15 | 08/16 | 08/18 | 08/19 | 08/21 | 08/22 | 08/23 | 08/30 | 08/31 | 09/16 | 09/17 | 09/17 | 09/17 | ----- | ----- | 09/21 | 09/22 | 09/22 | 09/23 | 09/24 | 09/25 | 09/26 | 09/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3029E | COSCO GUANGZHOU | CGNG | CEW | 028E | 28E | 08/20 | 08/22 | 08/23 | 08/25 | 08/26 | 08/28 | 08/29 | 08/30 | 09/06 | 09/07 | 09/23 | 09/24 | 09/24 | 09/24 | ----- | ----- | 09/28 | 09/29 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3030E | COSCO JAPAN | CJPN | CUY | 003E | 03E | 08/27 | 08/29 | 08/30 | 09/01 | 09/02 | 09/04 | 09/05 | 09/06 | 09/13 | 09/14 | 09/30 | 10/01 | 10/01 | 10/01 | ----- | ----- | 10/05 | 10/06 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3031E | COSCO GERMANY | CGMN | CEY | 030E | 30E | 09/03 | 09/05 | 09/06 | 09/08 | 09/09 | 09/11 | 09/12 | 09/13 | 09/20 | 09/21 | 10/07 | 10/08 | 10/08 | 10/08 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3032E | COSCO KAOHSIUNG | CKAO | CUZ | 001E | 01E | 09/10 | 09/12 | 09/13 | 09/15 | 09/16 | 09/18 | 09/19 | 09/20 | 09/27 | 09/28 | 10/14 | 10/15 | 10/15 | 10/15 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3033E | COSCO TAICANG | CTAI | CTT | 009E | 09E | 09/17 | 09/19 | 09/20 | 09/22 | 09/23 | 09/25 | 09/26 | 09/27 | 10/04 | 10/05 | 10/21 | 10/22 | 10/22 | 10/22 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3034E | COSCO KOREA | CKRA | CYK | 003E | 03E | 09/24 | 09/26 | 09/27 | 09/29 | 09/30 | 10/02 | 10/03 | 10/04 | 10/11 | 10/12 | 10/28 | 10/29 | 10/29 | 10/29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3035E | COSCO NAPOLI | CNAP | CFY | 030E | 30E | 10/01 | 10/03 | 10/04 | 10/06 | 10/07 | 10/09 | 10/10 | 10/11 | 10/18 | 10/19 | 11/04 | 11/05 | 11/05 | 11/05 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3036E | COSCO CHINA | CCNA | CEV | 033E | 33E | 10/08 | 10/10 | 10/11 | 10/13 | 10/14 | 10/16 | 10/17 | 10/18 | 10/25 | 10/26 | 11/11 | 11/12 | 11/12 | 11/12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3037E | COSCO PHILIPPINES | CPHI | CYL | 003E | 03E | 10/15 | 10/17 | 10/18 | 10/20 | 10/21 | 10/23 | 10/24 | 10/25 | 11/01 | 11/02 | 11/18 | 11/19 | 11/19 | 11/19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3038E | COSCO BEIJING | CBJS | CFZ | 027E | 27E | 10/22 | 10/24 | 10/25 | 10/27 | 10/28 | 10/30 | 10/31 | 11/01 | 11/08 | 11/09 | 11/25 | 11/26 | 11/26 | 11/26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3039E | COSCO GUANGZHOU | CGNG | CEW | 029E | 29E | 10/29 | 10/31 | 11/01 | 11/03 | 11/04 | 11/06 | 11/07 | 11/08 | 11/15 | 11/16 | 12/02 | 12/03 | 12/03 | 12/03 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE3040E | COSCO JAPAN | CJPN | CUY | 004E | 04E | 11/05 | 11/07 | 11/08 | 11/10 | 11/11 | 11/13 | 11/14 | 11/15 | 11/22 | 11/23 | 12/09 | 12/10 | 12/10 | 12/10 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [NLRTM] : ROTTERDAM, Netherlands [GBFXT] : FELIXSTOWE, United Kingdom [DEHAM] : HAMBURG, Germany [BEANR] : ANTWERPEN, Belgium [EGSUZ] : SUEZ/EL SUWEIS, Egypt [CNYTN] : YANTIAN, China [HKHKG] : HONGKONG, Hong Kong [CNXGG] : XINGANG, China [CNXGG] : XINGANG, China [CNDLC] : DALIAN, China [CNTAO] : QINGDAO, China [CNNGB] : NINGBO, China |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||