YangMing Marine Transport Corporation Long Term Schedule
Generate Date : 2010/07/31
NE2 - NORTH EUROPE SERVICE - 2 ( W-Bound )

New
Voy.CODE
VSL Name VSL
ABBR
VSL
CODE
COM
VOY
YML
VOY
CNXMN TWKHH TWKHH CNYTN SGSIN EGSUZ NLRTM DEHAM GBFXT BEANR
  ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD ETB ETD
  MON TUE TUE WED     THU FRI MON TUE SAT SAT SAT MON TUE WED THU SAT SAT SUN
  16:00 04:00 18:00 20:00     16:00 08:00 12:00 11:00 01:00 18:00 16:00 07:00 07:00 19:00 19:00 06:00 21:00 21:00
NE2024W YM ULTIMATE YUTM 288 23W 23W 06/14  06/15  06/15  06/16  -----  -----  06/17  06/18  06/21  06/22  07/03  07/03  07/10  07/12  07/13  07/14  07/15  07/17  07/17  07/18 
NE2025W YM UTOPIA YUTO 290 14W 14W 06/21  06/22  06/22  06/23  06/24  06/25  06/24  06/25  06/28  06/29  07/10  07/10  07/17  07/19  07/20  07/21  07/22  07/24  07/24  07/25 
NE2026W YM UNIFORM YUNI 293 09W 09W 06/28  06/29  06/29  06/30  -----  -----  07/01  07/02  07/05  07/06  07/17  07/17  07/24  07/26  07/27  07/28  07/29  07/31  07/31  08/01 
NE2027W HUMEN BRIDGE HUMB 348 21W 21W 07/05  07/06  07/06  07/07  -----  -----  07/08  07/09  07/12  07/13  07/24  07/24  07/31  08/02  08/03  08/04  08/05  08/07  08/07  08/08 
NE2028W YM UNISON YUNS 287 25W 25W 07/12  07/13  07/13  07/14  -----  -----  07/15  07/16  07/19  07/20  07/31  07/31  08/07  08/09  08/10  08/11  08/12  08/14  08/14  08/15 
NE2029W YM UPWARD YUPW 291 12W 12W 07/19  07/20  07/20  07/21  -----  -----  07/22  07/23  07/26  07/27  08/07  08/07  08/14  08/16  08/17  08/18  08/19  08/21  08/21  08/22 
NE2030W HANNOVER BRIDGE HANB 346 25W 25W 07/26  07/27  07/27  07/28  -----  -----  07/29  07/30  08/02  08/03  08/14  08/14  08/21  08/23  08/24  08/25  08/26  08/28  08/28  08/29 
NE2031W HAMMERSMITH BRIDGE HSMB HSB 09W 09W 08/02  08/03  08/03  08/04  -----  -----  08/05  08/06  08/09  08/10  08/21  08/21  08/28  08/30  08/31  09/01  09/02  09/04  09/04  09/05 
NE2032W HUMBER BRIDGE HUBB 345 25W 25W 08/09  08/10  08/10  08/11  -----  -----  08/12  08/13  08/16  08/17  08/28  08/28  09/04  09/06  09/07  09/08  09/09  09/11  09/11  09/12 
NE2033W YM ULTIMATE YUTM 288 24W 24W 08/16  08/17  08/17  08/18  -----  -----  08/19  08/20  08/23  08/24  09/04  09/04  09/11  09/13  09/14  09/15  09/16  09/18  09/18  09/19 
NE2034W YM UTOPIA YUTO 290 15W 15W 08/23  08/24  08/24  08/25  -----  -----  08/26  08/27  08/30  08/31  09/11  09/11  09/18  09/20  09/21  09/22  09/23  09/25  09/25  09/26 
NE2035W YM UNIFORM YUNI 293 10W 10W 08/30  08/31  08/31  09/01  -----  -----  09/02  09/03  09/06  09/07  09/18  09/18  09/25  09/27  09/28  09/29  09/30  10/02  10/02  10/03 
NE2036W HUMEN BRIDGE HUMB 348 22W 22W 09/06  09/07  09/07  09/08  -----  -----  09/09  09/10  09/13  09/14  09/25  09/25  10/02  10/04  10/05  10/06  10/07  10/09  10/09  10/10 
NE2037W YM UNISON YUNS 287 26W 26W 09/13  09/14  09/14  09/15  -----  -----  09/16  09/17  09/20  09/21  10/02  10/02  10/09  10/11  10/12  10/13  10/14  10/16  10/16  10/17 
NE2038W YM UPWARD YUPW 291 13W 13W 09/20  09/21  09/21  09/22  -----  -----  09/23  09/24  09/27  09/28  10/09  10/09  10/16  10/18  10/19  10/20  10/21  10/23  10/23  10/24 
NE2039W HANNOVER BRIDGE HANB 346 26W 26W 09/27  09/28  09/28  09/29  -----  -----  09/30  10/01  10/04  10/05  10/16  10/16  10/23  10/25  10/26  10/27  10/28  10/30  10/30  10/31 
NE2040W HAMMERSMITH BRIDGE HSMB HSB 10W 10W 10/04  10/05  10/05  10/06  -----  -----  10/07  10/08  10/11  10/12  10/23  10/23  10/30  11/01  11/02  11/03  11/04  11/06  11/06  11/07 
NE2041W HUMBER BRIDGE HUBB 345 26W 26W 10/11  10/12  10/12  10/13  -----  -----  10/14  10/15  10/18  10/19  10/30  10/30  11/06  11/08  11/09  11/10  11/11  11/13  11/13  11/14 
NE2042W YM ULTIMATE YUTM 288 25W 25W 10/18  10/19  10/19  10/20  -----  -----  10/21  10/22  10/25  10/26  11/06  11/06  11/13  11/15  11/16  11/17  11/18  11/20  11/20  11/21 
NE2043W YM UTOPIA YUTO 290 16W 16W 10/25  10/26  10/26  10/27  -----  -----  10/28  10/29  11/01  11/02  11/13  11/13  11/20  11/22  11/23  11/24  11/25  11/27  11/27  11/28 
NE2044W YM UNIFORM YUNI 293 11W 11W 11/01  11/02  11/02  11/03  -----  -----  11/04  11/05  11/08  11/09  11/20  11/20  11/27  11/29  11/30  12/01  12/02  12/04  12/04  12/05 
NE2045W HUMEN BRIDGE HUMB 348 23W 23W 11/08  11/09  11/09  11/10  -----  -----  11/11  11/12  11/15  11/16  11/27  11/27  12/04  12/06  12/07  12/08  12/09  12/11  12/11  12/12 
Calling Ports --
[CNXMN] : XIAMEN, China
[TWKHH] : KAOHSIUNG, Taiwan
[TWKHH] : KAOHSIUNG, Taiwan
[CNYTN] : YANTIAN, China
[SGSIN] : SINGAPORE, Singapore
[EGSUZ] : SUEZ/EL SUWEIS, Egypt
[NLRTM] : ROTTERDAM, Netherlands
[DEHAM] : HAMBURG, Germany
[GBFXT] : FELIXSTOWE, United Kingdom
[BEANR] : ANTWERPEN, Belgium