|
YangMing Marine Transport Corporation
|
| Generate Date : 2010/07/31 |
| NE1 - NORTH EUROPE SERVICE - 1 ( W-Bound ) |
| New Voy.CODE |
VSL Name | VSL ABBR |
VSL CODE |
COM VOY |
YML VOY |
CNNGB | CNSHA | HKHKG | CNNSA | EGSUZ | ESALG | DEHAM | NLRTM | GBFXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAT | SUN | SUN | MON | WED | THU | THU | FRI | FRI | FRI | TUE | WED | SUN | TUE | WED | FRI | FRI | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 04:00 | 15:00 | 15:00 | 13:00 | 05:00 | 12:00 | 03:00 | 01:00 | 18:00 | 22:00 | 10:00 | 07:00 | 06:00 | 06:00 | 06:00 | 19:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1024W | HANJIN FUZHOU | HNFE | FZH | 0008W | 08W | 06/19 | 06/20 | 06/20 | 06/21 | 06/23 | 06/24 | 06/24 | 06/25 | 07/09 | 07/09 | 07/13 | 07/14 | 07/18 | 07/20 | 07/21 | 07/23 | 07/23 | 07/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1025W | COSCO HELLAS | CHLS | CGA | 027W | 27W | 06/26 | 06/27 | 06/27 | 06/28 | 06/30 | 07/01 | 07/01 | 07/02 | 07/16 | 07/16 | 07/20 | 07/21 | 07/25 | 07/27 | 07/28 | 07/30 | 07/30 | 07/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1026W | COSCO YANTIAN | CYTN | CEZ | 030W | 30W | 07/03 | 07/04 | 07/04 | 07/05 | 07/07 | 07/08 | 07/08 | 07/09 | 07/23 | 07/23 | 07/27 | 07/28 | 08/01 | 08/03 | 08/04 | 08/06 | 08/06 | 08/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1027W | HANJIN ALEXANDRIA | HNAX | HAX | 0008W | 08W | 07/10 | 07/11 | 07/11 | 07/12 | 07/14 | 07/15 | 07/15 | 07/16 | 07/30 | 07/30 | 08/03 | 08/04 | 08/08 | 08/10 | 08/11 | 08/13 | 08/13 | 08/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1028W | COSCO EUROPE | CEUR | CKK | 017W | 17W | 07/17 | 07/18 | 07/18 | 07/19 | 07/21 | 07/22 | 07/22 | 07/23 | 08/06 | 08/06 | 08/10 | 08/11 | 08/15 | 08/17 | 08/18 | 08/20 | 08/20 | 08/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1029W | HANJIN BILBAO | HNBB | HBB | 0008W | 08W | 07/24 | 07/25 | 07/25 | 07/26 | 07/28 | 07/29 | 07/29 | 07/30 | 08/13 | 08/13 | 08/17 | 08/18 | 08/22 | 08/24 | 08/25 | 08/27 | 08/27 | 08/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [CNNGB] : NINGBO, China [CNSHA] : SHANGHAI, China [HKHKG] : HONGKONG, Hong Kong [CNNSA] : NANSHA, China [EGSUZ] : SUEZ/EL SUWEIS, Egypt [ESALG] : ALGECIRAS, Spain [DEHAM] : HAMBURG, Germany [NLRTM] : ROTTERDAM, Netherlands [GBFXT] : FELIXSTOWE, United Kingdom |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Voy.CODE |
VSL Name | VSL ABBR |
VSL CODE |
COM VOY |
YML VOY |
CNNGB | CNSHA | HKHKG | CNNSA | EGSUZ | ESALG | DEHAM | NLRTM | GBFXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI | SAT | SUN | MON | WED | THU | THU | FRI | FRI | FRI | TUE | WED | SUN | TUE | WED | FRI | FRI | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 18:00 | 03:00 | 15:00 | 13:00 | 05:00 | 12:00 | 03:00 | 01:00 | 18:00 | 22:00 | 10:00 | 07:00 | 06:00 | 06:00 | 06:00 | 19:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1030W | COSCO NINGBO | CNGB | CEX | 031W | 31W | 07/30 | 07/31 | 08/01 | 08/02 | 08/04 | 08/05 | 08/05 | 08/06 | 08/20 | 08/20 | 08/24 | 08/25 | 08/29 | 08/31 | 09/01 | 09/03 | 09/03 | 09/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1031W | HANJIN CASABLANCA | HNCC | HSK | 0009W | 09W | 08/06 | 08/07 | 08/08 | 08/09 | 08/11 | 08/12 | 08/12 | 08/13 | 08/27 | 08/27 | 08/31 | 09/01 | 09/05 | 09/07 | 09/08 | 09/10 | 09/10 | 09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1032W | COSCO OCEANIA | COCE | CNA | 015W | 15W | 08/13 | 08/14 | 08/15 | 08/16 | 08/18 | 08/19 | 08/19 | 08/20 | 09/03 | 09/03 | 09/07 | 09/08 | 09/12 | 09/14 | 09/15 | 09/17 | 09/17 | 09/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1033W | HANJIN FUZHOU | HNFE | FZH | 0009W | 09W | 08/20 | 08/21 | 08/22 | 08/23 | 08/25 | 08/26 | 08/26 | 08/27 | 09/10 | 09/10 | 09/14 | 09/15 | 09/19 | 09/21 | 09/22 | 09/24 | 09/24 | 09/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1034W | COSCO HELLAS | CHLS | CGA | 028W | 28W | 08/27 | 08/28 | 08/29 | 08/30 | 09/01 | 09/02 | 09/02 | 09/03 | 09/17 | 09/17 | 09/21 | 09/22 | 09/26 | 09/28 | 09/29 | 10/01 | 10/01 | 10/02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1035W | COSCO YANTIAN | CYTN | CEZ | 031W | 31W | 09/03 | 09/04 | 09/05 | 09/06 | 09/08 | 09/09 | 09/09 | 09/10 | 09/24 | 09/24 | 09/28 | 09/29 | 10/03 | 10/05 | 10/06 | 10/08 | 10/08 | 10/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1036W | HANJIN ALEXANDRIA | HNAX | HAX | 0009W | 09W | 09/10 | 09/11 | 09/12 | 09/13 | 09/15 | 09/16 | 09/16 | 09/17 | 10/01 | 10/01 | 10/05 | 10/06 | 10/10 | 10/12 | 10/13 | 10/15 | 10/15 | 10/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1037W | COSCO EUROPE | CEUR | CKK | 018W | 18W | 09/17 | 09/18 | 09/19 | 09/20 | 09/22 | 09/23 | 09/23 | 09/24 | 10/08 | 10/08 | 10/12 | 10/13 | 10/17 | 10/19 | 10/20 | 10/22 | 10/22 | 10/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1038W | HANJIN BILBAO | HNBB | HBB | 0009W | 09W | 09/24 | 09/25 | 09/26 | 09/27 | 09/29 | 09/30 | 09/30 | 10/01 | 10/15 | 10/15 | 10/19 | 10/20 | 10/24 | 10/26 | 10/27 | 10/29 | 10/29 | 10/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1039W | COSCO NINGBO | CNGB | CEX | 032W | 32W | 10/01 | 10/02 | 10/03 | 10/04 | 10/06 | 10/07 | 10/07 | 10/08 | 10/22 | 10/22 | 10/26 | 10/27 | 10/31 | 11/02 | 11/03 | 11/05 | 11/05 | 11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1040W | HANJIN CASABLANCA | HNCC | HSK | 0010W | 10W | 10/08 | 10/09 | 10/10 | 10/11 | 10/13 | 10/14 | 10/14 | 10/15 | 10/29 | 10/29 | 11/02 | 11/03 | 11/07 | 11/09 | 11/10 | 11/12 | 11/12 | 11/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1041W | COSCO OCEANIA | COCE | CNA | 016W | 16W | 10/15 | 10/16 | 10/17 | 10/18 | 10/20 | 10/21 | 10/21 | 10/22 | 11/05 | 11/05 | 11/09 | 11/10 | 11/14 | 11/16 | 11/17 | 11/19 | 11/19 | 11/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1042W | HANJIN FUZHOU | HNFE | FZH | 0010W | 10W | 10/22 | 10/23 | 10/24 | 10/25 | 10/27 | 10/28 | 10/28 | 10/29 | 11/12 | 11/12 | 11/16 | 11/17 | 11/21 | 11/23 | 11/24 | 11/26 | 11/26 | 11/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1043W | COSCO HELLAS | CHLS | CGA | 029W | 29W | 10/29 | 10/30 | 10/31 | 11/01 | 11/03 | 11/04 | 11/04 | 11/05 | 11/19 | 11/19 | 11/23 | 11/24 | 11/28 | 11/30 | 12/01 | 12/03 | 12/03 | 12/04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1044W | COSCO YANTIAN | CYTN | CEZ | 032W | 32W | 11/05 | 11/06 | 11/07 | 11/08 | 11/10 | 11/11 | 11/11 | 11/12 | 11/26 | 11/26 | 11/30 | 12/01 | 12/05 | 12/07 | 12/08 | 12/10 | 12/10 | 12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1045W | HANJIN ALEXANDRIA | HNAX | HAX | 0010W | 10W | 11/12 | 11/13 | 11/14 | 11/15 | 11/17 | 11/18 | 11/18 | 11/19 | 12/03 | 12/03 | 12/07 | 12/08 | 12/12 | 12/14 | 12/15 | 12/17 | 12/17 | 12/18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [CNNGB] : NINGBO, China [CNSHA] : SHANGHAI, China [HKHKG] : HONGKONG, Hong Kong [CNNSA] : NANSHA, China [EGSUZ] : SUEZ/EL SUWEIS, Egypt [ESALG] : ALGECIRAS, Spain [DEHAM] : HAMBURG, Germany [NLRTM] : ROTTERDAM, Netherlands [GBFXT] : FELIXSTOWE, United Kingdom |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||