|
YangMing Marine Transport Corporation
|
| Generate Date : 2010/07/31 |
| NE1 - NORTH EUROPE SERVICE - 1 ( E-Bound ) |
| New Voy.CODE |
VSL Name | VSL ABBR |
VSL CODE |
COM VOY |
YML VOY |
ESALG | DEHAM | NLRTM | GBFXT | EGSUZ | SGSIN | CNNSA | CNNGB | CNSHA | HKHKG | CNNSA | CNNGB | CNSHA | HKHKG | CNNSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | WED | SUN | TUE | WED | FRI | FRI | SAT | SUN | MON | THU | FRI | WED | THU | SAT | SUN | SUN | MON | WED | THU | THU | FRI | FRI | SAT | SUN | MON | WED | THU | THU | FRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 10:00 | 07:00 | 06:00 | 06:00 | 06:00 | 19:00 | 23:00 | 19:00 | 17:00 | 12:00 | 03:00 | 20:00 | 08:00 | 08:00 | 04:00 | 15:00 | 15:00 | 13:00 | 05:00 | 12:00 | 03:00 | 22:00 | 18:00 | 03:00 | 15:00 | 13:00 | 05:00 | 12:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1019E | COSCO EUROPE | CEUR | CKK | 016E | 16E | 06/08 | 06/09 | 06/13 | 06/15 | 06/16 | 06/18 | 06/18 | 06/19 | 06/27 | 06/28 | 07/08 | 07/09 | 07/14 | 07/15 | 07/17 | 07/18 | 07/18 | 07/19 | 07/21 | 07/22 | 07/22 | 07/23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1020E | HANJIN BILBAO | HNBB | HBB | 0007E | 07E | 06/15 | 06/16 | 06/20 | 06/22 | 06/23 | 06/25 | 06/25 | 06/26 | 07/04 | 07/05 | 07/15 | 07/16 | 07/21 | 07/22 | 07/24 | 07/25 | 07/25 | 07/26 | 07/28 | 07/29 | 07/29 | 07/30 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1021E | COSCO NINGBO | CNGB | CEX | 030E | 30E | 06/22 | 06/23 | 06/27 | 06/29 | 06/30 | 07/02 | 07/02 | 07/03 | 07/11 | 07/12 | 07/22 | 07/23 | 07/28 | 07/29 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 07/30 | 07/31 | 08/01 | 08/02 | 08/04 | 08/05 | 08/05 | 08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1022E | HANJIN CASABLANCA | HNCC | HSK | 0008E | 08E | 06/29 | 06/30 | 07/04 | 07/06 | 07/07 | 07/09 | 07/09 | 07/10 | 07/18 | 07/19 | 07/29 | 07/30 | 08/04 | 08/05 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 08/06 | 08/07 | 08/08 | 08/09 | 08/11 | 08/12 | 08/12 | 08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1023E | COSCO OCEANIA | COCE | CNA | 014E | 14E | 07/06 | 07/07 | 07/11 | 07/13 | 07/14 | 07/16 | 07/16 | 07/17 | 07/25 | 07/26 | 08/05 | 08/06 | 08/11 | 08/12 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 08/13 | 08/14 | 08/15 | 08/16 | 08/18 | 08/19 | 08/19 | 08/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1024E | HANJIN FUZHOU | HNFE | FZH | 0008E | 08E | 07/13 | 07/14 | 07/18 | 07/20 | 07/21 | 07/23 | 07/23 | 07/24 | 08/01 | 08/02 | 08/12 | 08/13 | 08/18 | 08/19 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 08/20 | 08/21 | 08/22 | 08/23 | 08/25 | 08/26 | 08/26 | 08/27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1025E | COSCO HELLAS | CHLS | CGA | 027E | 27E | 07/20 | 07/21 | 07/25 | 07/27 | 07/28 | 07/30 | 07/30 | 07/31 | 08/08 | 08/09 | 08/19 | 08/20 | 08/25 | 08/26 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 08/27 | 08/28 | 08/29 | 08/30 | 09/01 | 09/02 | 09/02 | 09/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1026E | COSCO YANTIAN | CYTN | CEZ | 030E | 30E | 07/27 | 07/28 | 08/01 | 08/03 | 08/04 | 08/06 | 08/06 | 08/07 | 08/15 | 08/16 | 08/26 | 08/27 | 09/01 | 09/02 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 09/03 | 09/04 | 09/05 | 09/06 | 09/08 | 09/09 | 09/09 | 09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1027E | HANJIN ALEXANDRIA | HNAX | HAX | 0008E | 08E | 08/03 | 08/04 | 08/08 | 08/10 | 08/11 | 08/13 | 08/13 | 08/14 | 08/22 | 08/23 | 09/02 | 09/03 | 09/08 | 09/09 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 09/10 | 09/11 | 09/12 | 09/13 | 09/15 | 09/16 | 09/16 | 09/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1028E | COSCO EUROPE | CEUR | CKK | 017E | 17E | 08/10 | 08/11 | 08/15 | 08/17 | 08/18 | 08/20 | 08/20 | 08/21 | 08/29 | 08/30 | 09/09 | 09/10 | 09/15 | 09/16 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 09/17 | 09/18 | 09/19 | 09/20 | 09/22 | 09/23 | 09/23 | 09/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1029E | HANJIN BILBAO | HNBB | HBB | 0008E | 08E | 08/17 | 08/18 | 08/22 | 08/24 | 08/25 | 08/27 | 08/27 | 08/28 | 09/05 | 09/06 | 09/16 | 09/17 | 09/22 | 09/23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 09/24 | 09/25 | 09/26 | 09/27 | 09/29 | 09/30 | 09/30 | 10/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calling Ports -- [ESALG] : ALGECIRAS, Spain [DEHAM] : HAMBURG, Germany [NLRTM] : ROTTERDAM, Netherlands [GBFXT] : FELIXSTOWE, United Kingdom [EGSUZ] : SUEZ/EL SUWEIS, Egypt [SGSIN] : SINGAPORE, Singapore [CNNSA] : NANSHA, China [CNNGB] : NINGBO, China [CNSHA] : SHANGHAI, China [HKHKG] : HONGKONG, Hong Kong [CNNSA] : NANSHA, China [CNNGB] : NINGBO, China [CNSHA] : SHANGHAI, China [HKHKG] : HONGKONG, Hong Kong [CNNSA] : NANSHA, China |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Voy.CODE |
VSL Name | VSL ABBR |
VSL CODE |
COM VOY |
YML VOY |
ESALG | DEHAM | NLRTM | GBFXT | EGSUZ | SGSIN | CNNSA | CNNGB | CNSHA | HKHKG | CNNSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUE | WED | SUN | TUE | WED | FRI | FRI | SAT | SUN | MON | SAT | SAT | WED | THU | FRI | SAT | SUN | MON | WED | THU | THU | FRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 10:00 | 07:00 | 06:00 | 06:00 | 06:00 | 19:00 | 23:00 | 19:00 | 18:00 | 08:00 | 23:00 | 13:00 | 01:00 | 22:00 | 18:00 | 03:00 | 15:00 | 13:00 | 05:00 | 12:00 | 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1030E | COSCO NINGBO | CNGB | CEX | 031E | 31E | 08/24 | 08/25 | 08/29 | 08/31 | 09/01 | 09/03 | 09/03 | 09/04 | 09/12 | 09/13 | 09/25 | 09/25 | 09/29 | 09/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/06 | 10/07 | 10/07 | 10/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1031E | HANJIN CASABLANCA | HNCC | HSK | 0009E | 09E | 08/31 | 09/01 | 09/05 | 09/07 | 09/08 | 09/10 | 09/10 | 09/11 | 09/19 | 09/20 | 10/02 | 10/02 | 10/06 | 10/07 | 10/08 | 10/09 | 10/10 | 10/11 | 10/13 | 10/14 | 10/14 | 10/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1032E | COSCO OCEANIA | COCE | CNA | 015E | 15E | 09/07 | 09/08 | 09/12 | 09/14 | 09/15 | 09/17 | 09/17 | 09/18 | 09/26 | 09/27 | 10/09 | 10/09 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/20 | 10/21 | 10/21 | 10/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1033E | HANJIN FUZHOU | HNFE | FZH | 0009E | 09E | 09/14 | 09/15 | 09/19 | 09/21 | 09/22 | 09/24 | 09/24 | 09/25 | 10/03 | 10/04 | 10/16 | 10/16 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/27 | 10/28 | 10/28 | 10/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1034E | COSCO HELLAS | CHLS | CGA | 028E | 28E | 09/21 | 09/22 | 09/26 | 09/28 | 09/29 | 10/01 | 10/01 | 10/02 | 10/10 | 10/11 | 10/23 | 10/23 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/01 | 11/03 | 11/04 | 11/04 | 11/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1035E | COSCO YANTIAN | CYTN | CEZ | 031E | 31E | 09/28 | 09/29 | 10/03 | 10/05 | 10/06 | 10/08 | 10/08 | 10/09 | 10/17 | 10/18 | 10/30 | 10/30 | 11/03 | 11/04 | 11/05 | 11/06 | 11/07 | 11/08 | 11/10 | 11/11 | 11/11 | 11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1036E | HANJIN ALEXANDRIA | HNAX | HAX | 0009E | 09E | 10/05 | 10/06 | 10/10 | 10/12 | 10/13 | 10/15 | 10/15 | 10/16 | 10/24 | 10/25 | 11/06 | 11/06 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/17 | 11/18 | 11/18 | 11/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1037E | COSCO EUROPE | CEUR | CKK | 018E | 18E | 10/12 | 10/13 | 10/17 | 10/19 | 10/20 | 10/22 | 10/22 | 10/23 | 10/31 | 11/01 | 11/13 | 11/13 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/24 | 11/25 | 11/25 | 11/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1038E | HANJIN BILBAO | HNBB | HBB | 0009E | 09E | 10/19 | 10/20 | 10/24 | 10/26 | 10/27 | 10/29 | 10/29 | 10/30 | 11/07 | 11/08 | 11/20 | 11/20 | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 12/01 | 12/02 | 12/02 | 12/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1039E | COSCO NINGBO | CNGB | CEX | 032E | 32E | 10/26 | 10/27 | 10/31 | 11/02 | 11/03 | 11/05 | 11/05 | 11/06 | 11/14 | 11/15 | 11/27 | 11/27 | 12/01 | 12/02 | 12/03 | 12/04 | 12/05 | 12/06 | 12/08 | 12/09 | 12/09 | 12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1040E | HANJIN CASABLANCA | HNCC | HSK | 0010E | 10E | 11/02 | 11/03 | 11/07 | 11/09 | 11/10 | 11/12 | 11/12 | 11/13 | 11/21 | 11/22 | 12/04 | 12/04 | 12/08 | 12/09 | 12/10 | 12/11 | 12/12 | 12/13 | 12/15 | 12/16 | 12/16 | 12/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1041E | COSCO OCEANIA | COCE | CNA | 016E | 16E | 11/09 | 11/10 | 11/14 | 11/16 | 11/17 | 11/19 | 11/19 | 11/20 | 11/28 | 11/29 | 12/11 | 12/11 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/22 | 12/23 | 12/23 | 12/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE1042E | HANJIN FUZHOU | HNFE | FZH | 0010E | 10E | 11/16 | 11/17 | 11/21 | 11/23 | 11/24 | 11/26 | 11/26 | 11/27 | 12/05 | 12/06 | 12/18 | 12/18 | 12/22 | 12/23 | 12/24 | 12/25 | 12/26 | 12/27 | 12/29 | 12/30 | 12/30 | 12/31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
